Click on a model number below to view product:
Pfizer Vials | Pfizer Doses* | Model # | Product Description | Brand |
1,365 | 8,190 | MV85-2 | 2 cu. ft. Benchtop/Undercounter ULT Freezer | So-Low |
1,560 | 9,360 | C85-2 | 2 cu. ft. Chest ULT Freezer | So-Low |
1,632 | 9,792 | ULT25NUE | 0.9 cu. ft. Benchtop/Portable ULT Freezer (120V) | Stirling Ultracold |
1,950 | 11,700 | MDF-C8V1-PA | 3 Cu. Ft, ULT Chest Freezer (115V) | PHCbi |
4,290 | 25,740 | C85-3 | 3 cu. ft. Chest ULT Freezer | So-Low |
4,680 | 28,080 | MV85-3 | 3 cu. ft. Benchtop/Undercounter ULT Freezer | So-Low |
5,460 | 32,760 | NU-99100J | 3.5 cu. ft. Undercounter ULT Freezer (120V) | NuAire |
5,850 | 35,100 | C85-5 | 5 cu. ft. Chest ULT Freezer | So-Low |
5,850 | 35,100 | SU105UE | 3.7 cu. ft. Undercounter ULT Freezer (120V) | Stirling Ultracold |
18,720 | 112,320 | MDF-DU502VXC-PA | 18.6 Cu. Ft, Solid Door ULT Freezer (220V) | PHCbi |
18,720 | 112,320 | MDF-DU502VH-PA | 18.6 Cu. Ft, Solid Door ULT Freezer (220V) | PHCbi |
18,720 | 112,320 | MDF-DU502VHA-PA | 18.6 Cu. Ft, Solid Door ULT Freezer (115V) | PHCbi |
28,080 | 168,480 | MDF-DU702VXC-PA | 25.7 Cu. Ft, Solid Door ULT Freezer (220V) | PHCbi |
28,080 | 168,480 | MDF-DU702VH-PA | 25.7 Cu. Ft, Solid Door ULT Freezer (220V) | PHCbi |
28,080 | 168,480 | MDF-DU702VHA-PA | 25.7 Cu. Ft, Solid Door ULT Freezer (115V) | PHCbi |
37,440 | 224,640 | MDF-DU901VHA-PA | 29.8 Cu. Ft, Solid Door ULT Freezer (115V) | PHCbi |
*Dose quantities are estimated based on numbers provided by the CDC which states 6 doses per vial for Pfizer COVID-19 Vaccines
**These freezers are the bottom cabinet of a dual temp refrigerator/ freezer combo unit