Click on a model number below to view product:
Moderna Vials | Moderna Doses* | Model # | Product Description | Brand |
330 | 4,950 | LHP-1-FA-PH | 1.0 Cu. Ft, Solid Door Freezer (Freestanding) CONTROLLED AUTO DEFROST | LabRepCo |
540 | 8,100 | LABC-PF40 | 0.9 Cu. Ft, Benchtop/Portable Freezer | LabRepCo |
600 | 9,000 | LHP-2-FM-PH | 1.7 Cu. Ft, Solid Door Freezer (Freestanding) | LabRepCo |
750 | 11,250 | MPR-N450FH-PA** | 4.8 Cu. Ft. Solid Door -20°C Manual Defrost Freezer** | PHCbi |
1,100 | 16,500 | LHP-5-UFMB-PH | 4.2 Cu. Ft, Solid Door Freezer (Built-In) | LabRepCo |
1,100 | 16,500 | LHP-5-UFMBPH-ADA | 4.2 Cu. Ft, ADA Solid Door Freezer (Built-In) | LabRepCo |
1,100 | 16,500 | LHP-5-UFMBSS-PH | 4.2 Cu. Ft, Stainless Steel Freezer (Built-In) | LabRepCo |
1,180 | 17,700 | LHP-5-UFM30-PH | 4 Cu. Ft. Solid Door -30°C Freezer (Freestanding) Manual Defrost | LabRepCo |
1,180 | 17,700 | LHP-5-UFM40-PH | 4 Cu. Ft. Solid Door -40°C Freezer (Freestanding) Manual Defrost | LabRepCo |
5,640 | 84,600 | LHP-23-FASS-PH | 23 Cu. Ft. Stainless Steel Auto Defrost Freezer Solid Door | LabRepCo |
5,640 | 84,600 | LHP-23-FASS30-PH | 23 Cu. Ft. Stainless Steel Auto Defrost Freezer Solid Door (-30) | LabRepCo |
5,760 | 86,400 | MDF-MU539HL-PA | 17.8 Cu. Ft. Solid Door -20°C Manual Defrost Freezer | PHCbi |
8,800 | 132,000 | MDF-U731M-PA | 24.4 Cu. Ft. Solid Door -20°C Manual Defrost Freezer | PHCbi |
10,890 | 163,350 | LHP-49-FASS-PH | 49 Cu. Ft. Stainless Steel Auto Defrost Freezer Solid Door | LabRepCo |
*Dose quantities are estimated based on numbers provided by the CDC which states 15 doses per vial for Moderna COVID-19 Vaccines
**These freezers are the bottom cabinet of a dual temp refrigerator/ freezer combo unit