NuAire Compounding Aseptic Pharmacy Isolators
Item#: NU-PR797The PharmaGard ES NU-PR797 Compounding Aseptic Pharmacy Isolator from NuAire complies with USP General Chapter 797 requirements and provides a positive pressure clean air-controlled environment for pharmacist compounding non-hazardous drugs.
Supplier: NuAire
Tags: Aseptic Containment Isolator, Pharmacy Isolators, USP800Performance Specifications |
NU-PR797-400
Nominal 4 foot (1.2m)
|
NU-PR797-600
Nominal 6 foot (1.8m)
|
Product Protection | ISO Class 5 (Laminar Flow) | ISO Class 5 (Laminar Flow) |
Style of Isolator | Bench top/console Isolator | Bench top/console Isolator |
Isolator Construction | Welded stainless steel 16GA, Type 304 pressure tight design | Welded stainless steel 16GA, Type 304 pressure tight design |
Interchange Chamber | ISO Class 5 With Internal/External Sealed Doors | ISO Class 5 With Internal/External Sealed Doors |
Diffuser for Air Supply (Metal) | Non-flammable | Non-flammable |
HEPA Filter Seal Type:
Supply Filter-99.99% Eff. on 0.3 microns Intake Filter-99.99% Eff. on 0.3 microns
|
Neoprene, Spring loaded Under Negative Pressure | Neoprene, Spring loaded Under Negative Pressure |
Standard Services:
Hospital Grade Duplex Outlet
|
One, Backwall | One, Backwall |
Optional Services: Service Valves 3/8" NPT | Up to 3 | Up to 3 |
Isolator Size Inches (mm): Height | 51 1/2 (1308) | 51 1/2 (1308) |
Height (Minimum w/opt. Adjustable Base Stand) Width | 78 (1981) | 78 (1981) |
Depth (with Control Center) | 50 (1270) | 74 (1880) |
32 1/2 (826) | 32 1/2 (826) | |
Work Zone Inches (mm): Width | 35 1/4 (895) | 59 1/4 (1505) |
Height | 27 3/8 (695) | 27 3/8 (695) |
Depth (Center of Glove Port) | 23 1/4 (591) | 23 1/4 (591) |
Interchange Inches (mm) Width | 14 1/8 (359) | 14 1/8 (359) |
Depth (at Work Surface) Height | 24 (610) | 24 (610) |
27 3/8 (695) | 27 3/8 (695) | |
Hinged Viewing Window (Polycarbonate) | Fully closed to fully open | Fully closed to fully open |
Heat Rejected, BTU, Per Hour | 539 | 880 |
Electrical: Volts, AC 60 Hz | UL/UL-C Listed 115 | UL/UL-C Listed 115 |
Amps: Blower/Lights | 3 | 5 |
Amps: Hospital Grade Duplex Amps: Total | 3 | 3 |
12 ft. Hospital Grade Power Cord (one) | 6 | 8 |
14 GA - 3 Wire, 15A | 14 GA - 3 Wire, 15A | |
*Crated Shipping Weight: | 475 lbs./220 kg. | 625 lbs./284 kg. |
*Net Weight: | 425 lbs./193 kg. | 575 lbs./261 kg. |
- Incorporates the latest advancements in laboratory ergonomics
- Quick change, air-tight waste disposal system
- Ultra-high efficiency motor increased filter life and lowers energy costs
- Stable, consistent unidirectional airflow
- HEPEX Zero Leak Airflow System
- Technology to reduce unit noise and vibration
NuAire Pharmagard Compounding Isolators Brochure
DownloadUSP 800 Gap Analysis - A Business Perspective
DownloadO&M Manual for NuAire NU-PR797 Pharmacy Isolator
DownloadNuAire NU-PR797 Aseptic Compounding Isolator (CAI) Performance Evaluation
DownloadFlow Chart For USP 797 & USP 800 PEC Requirements
DownloadWorkflow Strategies to Minimize Personnel and Environmental Exposure to Hazardous Drugs in the Compounding Pharmacy
DownloadNU-PR797-400 compounding aseptic isolator-CAD Drawing
DownloadNU-PR797-600 compounding aseptic isolator-CAD Drawing
DownloadRequest a Proposal
Related Products
-
Submit a PO
Looking to submit a purchase order rather than buying online? Click on the Submit a PO button to learn more.
Sales & Support
Customer Service
Mon - Fri: 8AM to 5PM ET
101 Witmer Road, Suite 700
Horsham, PA 19044
Contact Sales
Need more information?
Would you like us to get in touch with you? Fill out the form below and we will contact you.